This company does not file 10-K, 8-K or Form 4 reports, so this section does not apply.
| Type | Period / date | Description | Open |
|---|---|---|---|
| AA | 2026-10-07 | accounts with accounts type audit exemption subsiduary 4 | CH |
| PARENT_ACC | 2026-07-29 | legacy 4 | CH |
| GUARANTEE2 | 2026-07-29 | legacy 4 | CH |
| AGREEMENT2 | 2026-07-29 | legacy 4 | CH |
| TM01 | 2026-06-01 | termination director company with name termination date 4 | CH |
| CS01 | 2026-05-08 | confirmation statement with no updates 4 | CH |
| AA | 2025-10-07 | accounts with accounts type audit exemption subsiduary 4 | CH |
| GUARANTEE2 | 2025-07-31 | legacy 4 | CH |
How does Arriva manage its large workforce of 47499 employees? 1
What are the strategic advantages of being headquartered in Sunderland, United Kingdom? 1
How does Arriva's status as a British multinational shape its public transport operations? 2
What growth opportunities exist in the passenger transport industry for Arriva? 1